Workspace/Explore
Explore
Query any dataset across every chain — no-SQL builder or full SQL.
Query Builder
Dataset
Filters
2Chain:EthereumAmount >:$1M
55 rows · 0.6s
| Time | From | To | Token | Amount | USD | Chain |
|---|---|---|---|---|---|---|
| 09/16 03:31 | Binance 14 | 0x4673…3cde | ETH | 392,767.61 | $1.49B | Arbitrum |
| 09/16 03:20 | Paradigm | 0x33de…8a6b | ARB | 106,534.33 | $106.53K | Arbitrum |
| 09/16 03:26 | 0xa3d3…8b53 | 0x8b82…849f | ARB | 94,775.93 | $94.78K | Ethereum |
| 09/16 03:11 | Paradigm | 0x57e7…b87c | USDT | 186,243.26 | $186.24K | Base |
| 09/16 02:36 | 0xb657…64a4 | 0xa7be…6fd6 | ARB | 275,050.7 | $275.05K | Arbitrum |
| 09/16 02:22 | 0x92c9…085d | Wintermute | UNI | 26,626.06 | $26.63K | Ethereum |
| 09/16 02:26 | Paradigm | 0x1bec…cb41 | USDC | 471,488.46 | $471.49K | Arbitrum |
| 09/16 01:41 | 0x56d1…7dc9 | GSR Markets | USDC | 151,304.56 | $151.31K | Ethereum |
| 09/16 01:32 | GSR Markets | Binance 14 | ARB | 334,552.16 | $334.55K | Arbitrum |
| 09/16 01:48 | a16z | Jump Trading | WBTC | 275,001.41 | $19.53B | Arbitrum |
| 09/16 01:02 | 0xdb9b…9ee8 | OKX 7 | USDT | 478,351.46 | $478.35K | Arbitrum |
| 09/16 01:33 | Jump Trading | 0xea72…7010 | ETH | 111,099.66 | $422.18M | Arbitrum |
| 09/16 03:14 | 0x2fc9…6561 | Binance 14 | WBTC | 214,912.67 | $15.26B | Arbitrum |
| 09/16 02:47 | 0xbc28…98dc | Binance 14 | ARB | 331,457.17 | $331.46K | Ethereum |
| 09/16 02:52 | 0x0639…0cc1 | 0xf0fa…272f | UNI | 32,661.73 | $32.66K | Arbitrum |
| 09/15 23:48 | 0x35f8…d122 | 0x8b81…eb31 | ETH | 48,166.7 | $183.03M | Arbitrum |
| 09/16 01:51 | a16z | 0x448d…ed2a | USDC | 217,566.14 | $217.57K | Arbitrum |
| 09/16 01:02 | 0x312d…045d | 0xf124…1ba3 | UNI | 160,797.45 | $160.80K | Arbitrum |
| 09/16 00:56 | 0xd241…4f30 | Paradigm | ETH | 425,490.09 | $1.62B | Ethereum |
| 09/16 01:41 | GSR Markets | 0x8901…45e4 | ETH | 411,247.55 | $1.56B | Arbitrum |
| 09/16 01:17 | Binance 14 | OKX 7 | ARB | 328,034.24 | $328.03K | Ethereum |
| 09/16 00:50 | GSR Markets | 0x5c48…c7d5 | ETH | 172,202.19 | $654.37M | Arbitrum |
| 09/15 23:32 | 0xdd69…5382 | 0x1cbc…84ef | WBTC | 111,575.48 | $7.92B | Arbitrum |
| 09/15 22:05 | 0x303f…b5f8 | 0xacc7…fdc8 | USDC | 352,903.5 | $352.90K | Base |
| 09/16 02:44 | Jump Trading | Binance 14 | UNI | 114,340.4 | $114.34K | Arbitrum |
| 09/16 01:09 | GSR Markets | Coinbase 3 | ETH | 65,077.71 | $247.30M | Arbitrum |
| 09/15 21:03 | 0x4599…2d7a | Wintermute | UNI | 125,680.85 | $125.68K | Ethereum |
| 09/16 01:16 | 0x870b…ee91 | 0x88ee…8c38 | WBTC | 255,640.55 | $18.15B | Base |
| 09/15 21:36 | 0x528f…d841 | 0xb3da…af8e | WBTC | 169,036.47 | $12.00B | Ethereum |
| 09/15 21:28 | Jump Trading | 0xf3ec…85ac | WBTC | 37,124.18 | $2.64B | Ethereum |
| 09/15 20:00 | 0x5178…3935 | OKX 7 | USDT | 404,054.48 | $404.05K | Ethereum |
| 09/15 22:33 | 0x7944…c2bf | 0x29c0…26a0 | USDC | 250,577.97 | $250.58K | Arbitrum |
| 09/15 22:09 | 0x5ad9…90d9 | 0x728e…aa88 | WBTC | 497,821.62 | $35.35B | Base |
| 09/15 20:07 | 0xfcf6…1ad4 | Coinbase 3 | ARB | 329,643.9 | $329.64K | Ethereum |
| 09/15 23:39 | 0x8da3…7010 | a16z | UNI | 465,864.32 | $465.86K | Base |
| 09/15 23:47 | 0x659d…b071 | Coinbase 3 | USDT | 448,149.55 | $448.15K | Arbitrum |
| 09/15 19:27 | Coinbase 3 | 0xd3ed…0858 | USDT | 318,166.27 | $318.17K | Arbitrum |
| 09/15 18:45 | Wintermute | 0x7716…e6f2 | USDT | 117,581.14 | $117.58K | Ethereum |
| 09/15 21:13 | Coinbase 3 | 0xab6e…3ce9 | USDC | 388,060.82 | $388.06K | Base |
| 09/16 02:17 | Paradigm | 0x6ff7…fc4d | ARB | 171,271.98 | $171.27K | Ethereum |
| 09/15 23:19 | 0x26c6…b037 | 0x1086…db94 | USDC | 483,587.65 | $483.59K | Ethereum |
| 09/16 02:20 | 0xe96e…c32c | Jump Trading | UNI | 477,832.77 | $477.83K | Arbitrum |
| 09/15 16:21 | Jump Trading | GSR Markets | UNI | 13,961.03 | $13.96K | Base |
| 09/16 02:13 | 0x34d5…8248 | Paradigm | ETH | 264,764.78 | $1.01B | Base |
| 09/15 21:13 | 0x87c2…4eac | 0x8733…b300 | USDC | 370,290.33 | $370.29K | Base |
| 09/15 21:14 | Jump Trading | GSR Markets | USDC | 471,233.4 | $471.23K | Arbitrum |
| 09/16 00:03 | Coinbase 3 | GSR Markets | WBTC | 242,958.37 | $17.25B | Arbitrum |
| 09/15 16:35 | a16z | Binance 14 | WBTC | 339,786.21 | $24.12B | Arbitrum |
| 09/16 02:04 | Jump Trading | 0x3e7d…a11c | USDC | 310,883.18 | $310.88K | Ethereum |
| 09/15 21:48 | 0xf0be…b9de | 0x52cb…bf72 | WBTC | 60,184.45 | $4.27B | Arbitrum |
| 09/15 15:24 | Binance 14 | Coinbase 3 | USDT | 166,271.55 | $166.27K | Arbitrum |
| 09/15 22:24 | 0x9c70…c0b7 | 0x1418…a77f | USDC | 460,325.91 | $460.33K | Arbitrum |
| 09/15 22:18 | Wintermute | a16z | ARB | 17,030.3 | $17.03K | Arbitrum |
| 09/16 00:39 | 0x3e7e…c509 | 0xfb91…8cf8 | WBTC | 133,615.52 | $9.49B | Base |
| 09/15 14:54 | 0x8b96…8414 | GSR Markets | WBTC | 176,857.54 | $12.56B | Ethereum |
Time
09/16 03:31
From
Binance 14
To
0x4673…3cde
Token
ETH
Amount
392,767.61
USD
$1.49B
Chain
Arbitrum
Time
09/16 03:20
From
Paradigm
To
0x33de…8a6b
Token
ARB
Amount
106,534.33
USD
$106.53K
Chain
Arbitrum
Time
09/16 03:26
From
0xa3d3…8b53
To
0x8b82…849f
Token
ARB
Amount
94,775.93
USD
$94.78K
Chain
Ethereum
Time
09/16 03:11
From
Paradigm
To
0x57e7…b87c
Token
USDT
Amount
186,243.26
USD
$186.24K
Chain
Base
Time
09/16 02:36
From
0xb657…64a4
To
0xa7be…6fd6
Token
ARB
Amount
275,050.7
USD
$275.05K
Chain
Arbitrum
Time
09/16 02:22
From
0x92c9…085d
To
Wintermute
Token
UNI
Amount
26,626.06
USD
$26.63K
Chain
Ethereum
Time
09/16 02:26
From
Paradigm
To
0x1bec…cb41
Token
USDC
Amount
471,488.46
USD
$471.49K
Chain
Arbitrum
Time
09/16 01:41
From
0x56d1…7dc9
To
GSR Markets
Token
USDC
Amount
151,304.56
USD
$151.31K
Chain
Ethereum
Time
09/16 01:32
From
GSR Markets
To
Binance 14
Token
ARB
Amount
334,552.16
USD
$334.55K
Chain
Arbitrum
Time
09/16 01:48
From
a16z
To
Jump Trading
Token
WBTC
Amount
275,001.41
USD
$19.53B
Chain
Arbitrum
Time
09/16 01:02
From
0xdb9b…9ee8
To
OKX 7
Token
USDT
Amount
478,351.46
USD
$478.35K
Chain
Arbitrum
Time
09/16 01:33
From
Jump Trading
To
0xea72…7010
Token
ETH
Amount
111,099.66
USD
$422.18M
Chain
Arbitrum
Time
09/16 03:14
From
0x2fc9…6561
To
Binance 14
Token
WBTC
Amount
214,912.67
USD
$15.26B
Chain
Arbitrum
Time
09/16 02:47
From
0xbc28…98dc
To
Binance 14
Token
ARB
Amount
331,457.17
USD
$331.46K
Chain
Ethereum
Time
09/16 02:52
From
0x0639…0cc1
To
0xf0fa…272f
Token
UNI
Amount
32,661.73
USD
$32.66K
Chain
Arbitrum
Time
09/15 23:48
From
0x35f8…d122
To
0x8b81…eb31
Token
ETH
Amount
48,166.7
USD
$183.03M
Chain
Arbitrum
Time
09/16 01:51
From
a16z
To
0x448d…ed2a
Token
USDC
Amount
217,566.14
USD
$217.57K
Chain
Arbitrum
Time
09/16 01:02
From
0x312d…045d
To
0xf124…1ba3
Token
UNI
Amount
160,797.45
USD
$160.80K
Chain
Arbitrum
Time
09/16 00:56
From
0xd241…4f30
To
Paradigm
Token
ETH
Amount
425,490.09
USD
$1.62B
Chain
Ethereum
Time
09/16 01:41
From
GSR Markets
To
0x8901…45e4
Token
ETH
Amount
411,247.55
USD
$1.56B
Chain
Arbitrum
Time
09/16 01:17
From
Binance 14
To
OKX 7
Token
ARB
Amount
328,034.24
USD
$328.03K
Chain
Ethereum
Time
09/16 00:50
From
GSR Markets
To
0x5c48…c7d5
Token
ETH
Amount
172,202.19
USD
$654.37M
Chain
Arbitrum
Time
09/15 23:32
From
0xdd69…5382
To
0x1cbc…84ef
Token
WBTC
Amount
111,575.48
USD
$7.92B
Chain
Arbitrum
Time
09/15 22:05
From
0x303f…b5f8
To
0xacc7…fdc8
Token
USDC
Amount
352,903.5
USD
$352.90K
Chain
Base
Time
09/16 02:44
From
Jump Trading
To
Binance 14
Token
UNI
Amount
114,340.4
USD
$114.34K
Chain
Arbitrum
Time
09/16 01:09
From
GSR Markets
To
Coinbase 3
Token
ETH
Amount
65,077.71
USD
$247.30M
Chain
Arbitrum
Time
09/15 21:03
From
0x4599…2d7a
To
Wintermute
Token
UNI
Amount
125,680.85
USD
$125.68K
Chain
Ethereum
Time
09/16 01:16
From
0x870b…ee91
To
0x88ee…8c38
Token
WBTC
Amount
255,640.55
USD
$18.15B
Chain
Base
Time
09/15 21:36
From
0x528f…d841
To
0xb3da…af8e
Token
WBTC
Amount
169,036.47
USD
$12.00B
Chain
Ethereum
Time
09/15 21:28
From
Jump Trading
To
0xf3ec…85ac
Token
WBTC
Amount
37,124.18
USD
$2.64B
Chain
Ethereum